Updated Jun 2026
| 7 models | 1 ![]() $279.99 on Full review → | 2 ![]() $651.83 on | 3 ![]() $567.99 on | 4 ![]() $169.99 on | 5 ![]() $169.99 on | 6 ![]() $493.98 on | 7 ![]() $319.99 on |
|---|---|---|---|---|---|---|---|
| Our Score | 9.8 Jun 2026 | 9.6 Jun 2026 | 9.4 Jun 2026 | 9.2 Jun 2026 | 9.0 Jun 2026 | 8.8 Jun 2026 | 8.6 Jun 2026 |
| Customer Reviews | 146reviews | 115reviews | 115reviews | 175reviews | 175reviews | 274reviews | 257reviews |
| Price | $279.99 | $651.83 | $567.99 | $169.99 | $169.99 | $493.98 | $319.99 |
| Best For | Dual-layer filtration catches leaves and silt | Six-roller brush built for inground pools | Six-roller brush for inground pool surfaces | Dual-layer filtration, 130-min runtime | Dual-layer filtration, 130-min runtime | Floor, wall, and waterline coverage | Floor and wall cleaning, cordless |
| Monthly Sales | 2K+bought / mo | 905+bought / mo | 905+bought / mo | 2K+bought / mo | 2K+bought / mo | 2K+bought / mo | 2K+bought / mo |
Prices updated automatically · Affiliate links may earn us a commission
Dual-layer filtration value — A1 line moves 2,474 units/month
WYBOT competes with AIPER on price and dual-layer filtration rather than smart features. The A1 line ($169-279) is WYBOT's volume seller — 2,474 units/month for the budget variants — built for above-ground and flat-floored pools with 130-min runtime and dual-layer filtration that catches both leaves and fine sediment. The B1 ($567-651) steps up to inground pools with a six-roller brush and 4-in-1 wall/waterline climbing, and the C2 ($493) adds wall and waterline coverage. WYBOT skips AI Vision and wireless docks, putting the budget into filtration and suction instead — a fit for owners who want a dependable floor and wall cleaner without paying for smart extras.
Price tier: Mid-tier
Filtration: Dual-layer filters catch both large leaves and fine sediment — a frequently praised feature on the A1 line.
Floor focus: A1 owners note it cleans flat floors well but does not climb walls; the B1/C2 are the WYBOT models for walls and waterline.
Price: WYBOT undercuts AIPER on comparable coverage — the $169 A1 vs AIPER budget models is a common comparison.
Runtime: 130-min A1 runtime covers most above-ground pools in one pass; owners of larger pools report needing a second cycle.